2015 NISSAN PATHFINDER Platinum

Body Style: | SUV |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 32,530 |
Exterior Color: | Brown |
Interior Color: | Beige |
MPG: | 19 city / 26 hwy |
Stock Number: | PA2661 |
VIN Number: | 5N1AR2MMXFC611630 |
Price:
$22,999
2016 NISSAN MAXIMA 3.5 SL

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 3.5L DOHC 24-valve V6 |
Transmission: | Automatic |
Mileage: | 19,983 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 22 city / 30 hwy |
Stock Number: | PA2815 |
VIN Number: | 1N4AA6AP0GC407735 |
Price:
$20,450
2017 NISSAN MAXIMA SV

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 3.5L DOHC 24-valve V6 |
Transmission: | Automatic |
Mileage: | 20,631 |
Exterior Color: | Brown |
Interior Color: | Tan |
MPG: | 21 city / 30 hwy |
Stock Number: | PA2312 |
VIN Number: | 1N4AA6AP7HC426767 |
Price:
$17,450
2015 NISSAN MURANO S

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.5L V6 DOHC |
Transmission: | Automatic |
Mileage: | 20,371 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 21 city / 28 hwy |
Stock Number: | PA2555 |
VIN Number: | 5N1AZ2MH0FN235088 |
Price:
$16,999
2015 NISSAN PATHFINDER SV

Body Style: | SUV |
Drivetrain: | 4WD |
Engine: | 3.5L V6 |
Transmission: | Automatic |
Mileage: | 36,525 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 19 city / 26 hwy |
Stock Number: | PA2793 |
VIN Number: | 5N1AR2MM4FC709536 |
Price:
$16,450
2016 NISSAN ROGUE S

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 2.5L DOHC 16-Valve I4 -inc ECO mode |
Transmission: | Automatic |
Mileage: | 18,396 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 25 city / 32 hwy |
Stock Number: | PA2904 |
VIN Number: | KNMAT2MV3GP606522 |
Price:
$15,999
2016 NISSAN ROGUE SV

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 2.5L DOHC 16-Valve I4 -inc ECO mode |
Transmission: | Automatic |
Mileage: | 24,238 |
Exterior Color: | Green |
Interior Color: | Black |
MPG: | 25 city / 32 hwy |
Stock Number: | PA2920 |
VIN Number: | KNMAT2MV1GP673717 |
Price:
$15,999
2016 NISSAN ALTIMA 2.5 SL

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L DOHC 16-Valve 4-Cylinder |
Transmission: | Automatic |
Mileage: | 33,567 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 26 city / 38 hwy |
Stock Number: | PA2962 |
VIN Number: | 1N4AL3APXGC189487 |
Price:
$13,450
2016 NISSAN ALTIMA 2.5 S

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L DOHC 16-Valve 4-Cylinder |
Transmission: | Automatic |
Mileage: | 21,559 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 27 city / 39 hwy |
Stock Number: | PA2921 |
VIN Number: | 1N4AL3AP2GC182386 |
Price:
$12,450
2014 NISSAN ALTIMA 2.5 SL

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.5L DOHC 16-Valve I-4 |
Transmission: | Automatic |
Mileage: | 28,268 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 27 city / 38 hwy |
Stock Number: | PA2819 |
VIN Number: | 1N4AL3AP6EN336163 |
Price:
$11,999
2016 NISSAN SENTRA SV

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 1.8L DOHC 16-Valve 4-Cylinder |
Transmission: | Automatic |
Mileage: | 22,350 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 29 city / 38 hwy |
Stock Number: | PA2903 |
VIN Number: | 3N1AB7AP4GL682710 |
Price:
$11,999
- Page: 1 of 1
- 1