2014 AUDI RS 5 QUATTRO

Body Style: | Coupe |
Drivetrain: | AWD |
Engine: | 4.2L FSI V8 DOHC -inc FSI direct injection |
Transmission: | Automatic |
Mileage: | 39,725 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 16 city / 23 hwy |
Stock Number: | PA2958 |
VIN Number: | WUAC6AFR8EA900141 |
Price:
$38,999
2016 AUDI A7 3.0 Prestige

Body Style: | Sedan |
Drivetrain: | All Wheel Drive |
Engine: | 3.0 TFSI 6 Cylinder 333 HP -inc Aluminum alloy |
Transmission: | Automatic |
Mileage: | 42,946 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 20 city / 30 hwy |
Stock Number: | PA2937 |
VIN Number: | WAU2GAFC5GN003417 |
Price:
$35,999
2015 AUDI S5 Premium Plus

Body Style: | Coupe |
Drivetrain: | AWD |
Engine: | 3.0L TFSI V6 DOHC -inc FSI direct injection and |
Transmission: | Automatic |
Mileage: | 18,264 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 18 city / 28 hwy |
Stock Number: | PA2866 |
VIN Number: | WAUCGAFR1FA027888 |
Price:
$30,450
2015 AUDI Q7 3.0T Premium Plus

Body Style: | UTILITY |
Drivetrain: | AWD |
Engine: | 3.0L TFSI V6 DOHC -inc direct-injection and |
Transmission: | Automatic |
Mileage: | 49,485 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 16 city / 22 hwy |
Stock Number: | PA2808 |
VIN Number: | WA1LGAFE6FD002574 |
Price:
$25,999
2015 AUDI Q7 3.0T Premium Plus

Body Style: | UTILITY |
Drivetrain: | AWD |
Engine: | 3.0L TFSI V6 DOHC -inc direct-injection and |
Transmission: | Automatic |
Mileage: | 57,655 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 16 city / 22 hwy |
Stock Number: | PA2932 |
VIN Number: | WA1LGAFE6FD007967 |
Price:
$23,999
2016 AUDI A6 3.0T Premium Plus

Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 3.0 TFSI 6 Cylinder 333 HP -inc direct-injection |
Transmission: | Automatic |
Mileage: | 49,636 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 20 city / 29 hwy |
Stock Number: | PA3056 |
VIN Number: | WAUFGAFC7GN003260 |
Price:
$23,999
2014 AUDI A5 2.0T Premium Plus Cabriolet

Body Style: | Convertible |
Drivetrain: | AWD |
Engine: | 2.0L TFSI 4 Cylinder -inc FSI direct injection |
Transmission: | Automatic |
Mileage: | 51,033 |
Exterior Color: | Black |
Interior Color: | Brown |
MPG: | city / hwy |
Stock Number: | PA2752 |
VIN Number: | WAULFAFH6EN001806 |
Price:
$21,999
2016 AUDI A4 Premium S-Line

Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 2.0L DOHC 4-Cylinder TFSI -inc Audi valvelift |
Transmission: | Automatic |
Mileage: | 17,944 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | city / hwy |
Stock Number: | PA3005 |
VIN Number: | WAUBFAFL1GN016961 |
Price:
$21,450
2015 AUDI A4 Premium S-Line

Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 2.0L DOHC 4-Cylinder TFSI -inc Audi valvelift |
Transmission: | Automatic |
Mileage: | 19,775 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | city / hwy |
Stock Number: | PA3022 |
VIN Number: | WAUBFAFL0FN044426 |
Price:
$18,450
- Page: 1 of 1
- 1