2016 ACURA RDX

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.5L SOHC V6 24V i-VTEC |
Transmission: | Automatic |
Mileage: | 43,559 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 19 city / 28 hwy |
Stock Number: | PA2802 |
VIN Number: | 5J8TB4H31GL011550 |
Price:
$19,999
2016 ACURA TLX V6 Tech

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 3.5L SOHC 24-Valve VTEC V6 |
Transmission: | Automatic |
Mileage: | 35,892 |
Exterior Color: | Brown |
Interior Color: | Brown |
MPG: | 21 city / 34 hwy |
Stock Number: | PA2936 |
VIN Number: | 19UUB2F5XGA001334 |
Price:
$19,450
2015 ACURA TLX V6 Tech

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 3.5L SOHC 24-Valve VTEC V6 |
Transmission: | Automatic |
Mileage: | 22,526 |
Exterior Color: | Gray |
Interior Color: | Light Gray |
MPG: | 21 city / 34 hwy |
Stock Number: | PA2974 |
VIN Number: | 19UUB2F57FA021670 |
Price:
$17,999
2015 AUDI A4 Premium S-Line

Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 2.0L DOHC 4-Cylinder TFSI -inc Audi valvelift |
Transmission: | Automatic |
Mileage: | 19,775 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | city / hwy |
Stock Number: | PA3022 |
VIN Number: | WAUBFAFL0FN044426 |
Price:
$18,450
2015 BMW 4 SERIES 428i xDrive

Body Style: | Coupe |
Drivetrain: | AWD |
Engine: | 2.0L DOHC 16-Valve 4-Cylinder Turbocharged -inc |
Transmission: | Automatic |
Mileage: | 42,485 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 22 city / 33 hwy |
Stock Number: | PA2709 |
VIN Number: | WBA3N9C51FK246429 |
Price:
$18,999
2015 BMW 3 SERIES 328i

Body Style: | Sedan |
Drivetrain: | RWD |
Engine: | 2.0L DOHC 16-Valve 4-Cylinder Turbocharged -inc |
Transmission: | Automatic |
Mileage: | 42,355 |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | 23 city / 35 hwy |
Stock Number: | PA2604 |
VIN Number: | WBA3C1C57FP853641 |
Price:
$16,450
2016 CHEVROLET TRAVERSE LT

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm 266 |
Transmission: | Automatic |
Mileage: | 50,730 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 15 city / 22 hwy |
Stock Number: | PA3029 |
VIN Number: | 1GNKVHKD5GJ340393 |
Price:
$18,999
2015 CHEVROLET IMPALA LTZ

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 3.6L DOHC V6 DI with Variable Valve Timing (VVT) |
Transmission: | Automatic |
Mileage: | 25,710 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 19 city / 29 hwy |
Stock Number: | PA2438 |
VIN Number: | 1G1165S39FU113771 |
Price:
$17,999
2015 CHEVROLET TRAVERSE LT

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm 266 |
Transmission: | Automatic |
Mileage: | 46,201 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 16 city / 23 hwy |
Stock Number: | PA2923 |
VIN Number: | 1GNKVGKD2FJ338481 |
Price:
$16,999
2014 CHEVROLET CAMARO LT w/ RS PACKAGE

Body Style: | Coupe |
Drivetrain: | RWD |
Engine: | 3.6L SIDI DOHC V6 VVT (323 hp [240.8 kW] @ 6800 |
Transmission: | Automatic |
Mileage: | 22,154 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 17 city / 27 hwy |
Stock Number: | PA3008 |
VIN Number: | 2G1FC1E33E9199318 |
Price:
$15,999
2015 CHRYSLER 300 Limited

Body Style: | Sedan |
Drivetrain: | AWD |
Engine: | 3.6L V6 24V VVT |
Transmission: | Automatic |
Mileage: | 35,840 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 18 city / 27 hwy |
Stock Number: | PA2990 |
VIN Number: | 2C3CCARG7FH820529 |
Price:
$15,450
2016 HONDA ACCORD SEDAN Touring

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 3.5L 24-Valve SOHC i-VTEC V-6 -inc Variable |
Transmission: | Automatic |
Mileage: | 35,264 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 21 city / 34 hwy |
Stock Number: | PA3038 |
VIN Number: | 1HGCR3F90GA011287 |
Price:
$18,999
2015 HONDA ODYSSEY EX-L

Body Style: | Van |
Drivetrain: | FWD |
Engine: | 3.5L V6 SOHC 24-Valve i-VTEC |
Transmission: | Automatic |
Mileage: | 41,316 |
Exterior Color: | Gray |
Interior Color: | Light Gray |
MPG: | 19 city / 28 hwy |
Stock Number: | PA3007 |
VIN Number: | 5FNRL5H69FB110947 |
Price:
$18,750
2016 HONDA ACCORD SEDAN EX-L

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.4L 16-Valve DOHC i-VTEC I-4 |
Transmission: | Automatic |
Mileage: | 15,431 |
Exterior Color: | White |
Interior Color: | Beige |
MPG: | 27 city / 37 hwy |
Stock Number: | PA3004 |
VIN Number: | 1HGCR2F86GA017046 |
Price:
$17,999
2017 HONDA ACCORD SEDAN Sport SE

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.4L 16-Valve DOHC i-VTEC I4 |
Transmission: | Automatic |
Mileage: | 28,283 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 26 city / 34 hwy |
Stock Number: | PA2979 |
VIN Number: | 1HGCR2F12HA120713 |
Price:
$17,450
2016 HONDA ACCORD SEDAN EX-L

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.4L 16-Valve DOHC i-VTEC I-4 |
Transmission: | Automatic |
Mileage: | 31,334 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | city / hwy |
Stock Number: | PA2756 |
VIN Number: | 1HGCR2F88GA088233 |
Price:
$17,450
2015 HONDA CR-V EX

Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 2.4L I-4 16-Valve DOHC i-VTEC |
Transmission: | Automatic |
Mileage: | 16,630 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 26 city / 33 hwy |
Stock Number: | PA3036 |
VIN Number: | 2HKRM4H57FH671986 |
Price:
$17,450
2017 HONDA ACCORD COUPE EX-L

Body Style: | Coupe |
Drivetrain: | FWD |
Engine: | 2.4L 16-Valve DOHC i-VTEC I-4 |
Transmission: | Automatic |
Mileage: | 27,527 |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 26 city / 34 hwy |
Stock Number: | PA2357 |
VIN Number: | 1HGCT1B85HA001701 |
Price:
$16,999
2015 HONDA ACCORD SEDAN EX-L

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.4L 16-Valve DOHC i-VTEC I-4 |
Transmission: | Automatic |
Mileage: | 12,783 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | city / hwy |
Stock Number: | PA2757 |
VIN Number: | 1HGCR2F81FA249326 |
Price:
$16,450
2016 HONDA ACCORD SEDAN EX

Body Style: | Sedan |
Drivetrain: | FWD |
Engine: | 2.4L 16-Valve DOHC i-VTEC I-4 |
Transmission: | Automatic |
Mileage: | 29,137 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 27 city / 37 hwy |
Stock Number: | PA2779 |
VIN Number: | 1HGCR2F74GA021765 |
Price:
$15,999